Well... the scores are back.
| Test Date | Test | Score | National Percentile |
|---|---|---|---|
| 12/2006 | SAT Reasoning Test | ||
| Critical Reading | 730 | 97% | |
| Math | 800 | 99% | |
| Writing | 690 | 95% | |
| Multiple Choice | 69 (score range: 20-80) | ||
| Essay | 9 (score range: 2-12) |
Check back on December 30 for your full score report, with detailed analysis! If you took the SAT Reasoning Test you'll also be able to view a copy of the actual essay you wrote.
SCHOOL REQUIREMENT
Middle 50% score range of admitted students:
| SAT Reasoning Test - Critical Reading | [670, 770] |
| SAT Reasoning Test - Math | [730, 800] |
| SAT Reasoning Test - Writing | [670, 760] |
| ACT Composite | [30, 34] |
| SAT Subject Test - Math | [740, 800] |
| SAT Subject Test - Science | [710, 800] |
Percentage of Those Ranked who were:
| Applicants | Admits | Admit rate | |
| in Top 5% | 3703 | 818 | 22% |
| in Top 5-10% | 713 | 50 | 7% |
| in Top 10-20% | 536 | 24 | 4% |
| below top 20% | 330 | 5 | 2% |
No comments:
Post a Comment