| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 8h30 | Physical Chemistry | Introduction to Practium | Physical Chemistry | ||
| Wong 1020 | Wilson Hall 400 | Wong 1020 | |||
| 9h | | | | ||
| | | | |||
| 9h30 | | ||||
| | |||||
| 10h | Instrumental Analysis 2 | | Instrumental Analysis 2 | ||
| Maass 217 | | Maass 217 | |||
| 10h30 | Heat & Mass Transfer | | Heat & Mass Transfer | | Heat & Mass Transfer |
| Rphys 118 | | Rphys 118 | | Rphys 118 | |
| 11h | | | | ||
| | | | |||
| 11h30 | China in Revolution | Separation Processes | China in Revolution | Separation Processes | China in Revolution |
| Leacock 109 | Engmd 276 | Leacock 109 | Engmd 276 | Leacock 109 | |
| 12h | | | | | |
| | | | | | |
| 12h30 | Religions of East Asia | Heat & Mass Tutorial | Process Modelling Tut. | ||
| Maass 112 | Wong 1020 | Wong 1020 | |||
| 13h | | Religions of East Asia | Religions of East Asia | ||
| | Maass 112 | Maass 112 | |||
| 13h30 | |||||
| 14h | Lab Work | Lab Work | |||
| | | ||||
| 14h30 | | Global Places and People | | Global Places and People | |
| | Engmc 204 | | Engmc 204 | ||
| 15h | | | | | |
| | | | | ||
| 15h30 | | | | | |
| | | | | ||
| 16h | | Process Modelling | | Process Modelling | |
| | Wong 1020 | | Wong 1020 | ||
| 16h30 | | | | | |
| | | | | ||
| 17h | | | | | |
| | | | | ||
| 17h30 |
Sunday, January 4, 2009
Tentative Schedule
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment